Starter
For people who like to get straight to the SQL.
$29/ month
- Paddle or Stripe connections
- SQL editor and schema explorer
- 12 ready-made query templates
- Charts and CSV exports
- Save queries in your browser
Custom reports, SQL and AI for your billing data.
Start with the way you like to work.
Launch pricing preview. Paid plans are not available yet.
For people who like to get straight to the SQL.
For answers that start with a question, or a query.
For data requirements that need a closer look.
Starter and Pro prices are in USD, per month.
Compare plansThe same foundation for your reporting.
Choose how you want to find your answers.
Scroll to compare plans
| Features | Starter$29 / month | Pro$79 / month | CustomBy agreement |
|---|---|---|---|
| Your billing data | |||
| Paddle and Stripe connectors | Included | Included | Included |
| Customers, payments and subscriptions | Included | Included | Included |
| Historical imports and ongoing updates | Included | Included | Included |
| Explore and report | |||
| SQL editor and schema explorer | Included | Included | Included |
| Ready-made query templates | 12 | 12 | 12 |
| Charts and CSV exports | Included | Included | Included |
| Saved queries | In your browser | In your browser | In your browser |
| Ask in plain English | |||
| AI-generated SQL | Not included | Included | Included |
| Query explanations | Not included | Included | Included |
| Review AI drafts before running | Not included | Included | Included |
| OpenAI or Anthropic | Not included | Included | Included |
Both providers work independently. No need to use Stripe to analyse your Paddle data.
A working workspace. Sample data. No sign-up required.
The details, before you dive in.